Pi 3 B+ Rev 1.3 Components¶
Top¶

| Label | Type | Package | Value | Replacement(s) | Source(s) | Notes |
|---|---|---|---|---|---|---|
| J1> | Micro USB | Schematic | ||||
| J2 | 2W PIN HEADER | Schematic | ||||
| J3 | Camera | Schematic | ||||
| J4 | Display | Schematic | ||||
| J5 | Schematic | |||||
| J6 | HDMI | Schematic | ||||
| J7 | A/V | Schematic | ||||
| J8 | GPIO | Schematic | ||||
| J10 | Ethernet | Schematic | ||||
| J14 | POE | Schematic | ||||
| U1* | SOC | Schematic | BCM2837B | |||
| U5* | Schematic | BCM2837B | ||||
| U8* | PMIC | QFN | Schematic | If attempting to source a replacement, it must have `-R3` printed on the chip. This appears to be a custom built IC for RPI. | ||
| U9* | Schematic | RT9741CGV | ||||
| U11* | Schematic | NC7WZ16 |
Bottom¶

| Label | Type | Package | Value | Replacement(s) | Source(s) | Notes |
|---|---|---|---|---|---|---|
| J9 | MicroSD |