DA9090 (Dialog / Renesas)¶
The DA9090 is the PMIC used on Pi 4 Model B revision 1.5.
Replacement Sourcing¶
The DA9090 can be difficult to find in stock but is available from the following distributors:
Pad Reference¶
The left image shows the pads on the board with the DA9090 removed. The right image shows the underside of the chip itself. The red line on the chip image denotes the axis it was flipped on — to mentally map the chip pads to the board pads, flip the chip image along that axis.
| Board Pads (chip removed) | Chip Pads (red line = flip axis) |
|---|---|
![]() |
![]() |
Pin Reference¶
Measure Resistance to Ground with the board unpowered (USB-C shield or any known ground) and Voltage with the board powered on at idle.
| Pin | Function | Description | Resistance to Gnd (Ω) | Voltage (V) |
|---|---|---|---|---|
| 1 | OL | |||
| 2 | OL | |||
| 3 | OL | |||
| 4 | GND | 0.3 | ||
| 5 | OL | |||
| 6 | OL | |||
| 7 | OL | |||
| 8 | OL | |||
| 9 | OL | |||
| 10 | OL | |||
| 11 | OL | |||
| 12 | OL | |||
| 13 | OL | |||
| 14 | 55 | |||
| 15 | 55 | |||
| 16 | 55 | |||
| 17 | GND | 0.2 | ||
| 18 | GND | 0.2 | ||
| 19 | 154 | |||
| 20 | OL | |||
| 21 | OL | |||
| 22 | OL | |||
| 23 | 2 | |||
| 24 | OL | |||
| 25 | OL | |||
| 26 | GND | 0.2 | ||
| 27 | OL | |||
| 28 | OL | |||
| 29 | OL | |||
| 30 | OL | |||
| 31 | OL | |||
| 32 | 200 |
Area Breakout¶
Want to help fill in this page? See Contributing.

